
Chemical resistance
from the wheel materials polyurethane, polyamide and rubber
The following tables are based on test results, recommendations from raw material suppliers and reports from our customers. However, any legal liability is expressly excluded.
If no special information is given in the tables, standard commercial purity, concentration and room temperature are assumed for the corresponding media. In case of doubt and especially for untested and new applications, we recommend that you contact us so that special tests can be carried out or raw material suppliers can be consulted if possible.
Attention: Mixtures of different chemicals can have completely different effects than those indicated in the table. In case of doubt, we always recommend carrying out specific resistance tests on site beforehand!
Material | Concentration in % | Polyamide | Polyurethane | Vulkollan®1 | Rubber |
---|---|---|---|---|---|
drain water | B | o | ? | o | |
acetaldehyde | 40 | ? | o | x | ? |
acetone | B | o | x | B | |
acetylene | B | o | B | B | |
acrylic acid < 30 °C | x | x | x | o | |
essential oils | B | o | B | x | |
caustic potash | o | o | x | o | |
caustic soda | o | o | x | o | |
alcohol | B | ? | B | o | |
alkylbenzenes | B | x | o | o | |
allyl alcohol | ? | ? | x | B | |
aluminum acetate | B | B | o | o | |
aluminum hydroxide | B | B | o | o | |
formic acid | 10 | x | x | x | ? |
amines, aliphatic | B | o | o | o | |
amino acid mixtures | B | B | o | o | |
malic acid | B | B | ? | o | |
ammonia, liquid | 20 | B | x | x | B |
ammonium salts | B | o | o | o | |
anthraquinone 85 °C | B | o | o | o | |
ammonium bicarbonate | B | o | o | o | |
ammonium rhodanide | B | o | o | o | |
ammonium hydroxide | o | x | x | o | |
ammonium carbonate | o | o | x | B | |
ammonium nitrate | o | o | B | ? | |
ammonium sulphate | o | o | B | ? | |
amyl acetate | B | o | x | B | |
amyl alcohol | B | ? | ? | B | |
aniline | ? | o | x | x | |
ASTM Oil No. 1 | B | B | B | x | |
ASTM Oil No. 2 | B | B | B | x | |
ASTM Oil No. 3 | B | ? | B | x | |
barium salts | ? | o | B | B | |
cottonseed oil | o | B | B | o | |
gasoline, petroleum ether, naphtha | B | B | B | x | |
benzene | B | x | ? | x | |
concrete | B | o | o | B | |
beer | B | o | B | B | |
bitumen | B | o | B | x | |
lead acetate, aqueous | 10 | B | o | B | ? |
lead nitrate | o | o | B | B | |
borax | o | o | B | B | |
boric acid, aqueous | 10 | ? | o | B | B |
brandy | B | o | B | B | |
bromine | x | x | x | x | |
hydrobromic acid, aqueous | 10 | x | x | ? | o |
butter | B | B | B | x | |
butyric acid | 20 | ? | B | B | x |
butane | B | B | B | x | |
chlorine, chlorinated water | x | x | x | x | |
chlorobenzene | B | x | x | x | |
chloroacetic acid, aqueous | 10 | x | x | x | x |
chloroform | x | x | x | x | |
carbolineum | B | o | x | x | |
citric acid, aqueous | 10 | B | x | o | B |
citrus oils | B | B | o | o | |
casein | B | o | o | o | |
chromic acid, aqueous | 10 | ? | x | ? | x |
clophene | B | o | x | x | |
cobalt salts, aqueous | 20 | ? | o | o | o |
cyclohexanol | B | o | x | x | |
cyclohexanone | B | o | x | x | |
fertiliser | B | o | o | B | |
diethylene glycol | B | o | B | B | |
dichlorobenzene | B | x | x | x | |
dichlorobutylene | o | o | x | x | |
dimethyl ether | B | o | B | ? | |
Dimethylaniline | o | o | x | o | |
dimethylformamide | B | o | x | ? | |
diphyl 80 °C | B | o | x | o | |
noble gases | B | o | o | o | |
glacial acetic acid | o | o | x | ? | |
iron chloride, acidic | 10 | x | o | ? | ? |
iron sulphate | o | o | B | o | |
descaler, aqueous | 10 | B | B | o | o |
natural gas | B | B | B | ? | |
crude oil | B | B | B | x | |
acetic acid | 30 | B | x | x | x |
ethane | B | o | B | x | |
ethanolamine | o | o | x | o | |
ether | B | o | B | o | |
ethyl acetate | B | x | x | ? | |
ethyl alcohol | ? | ? | B | B | |
ethylene | o | B | B | o | |
formaldehyde | 30 | B | o | ? | B |
furfurol | B | o | x | o | |
fatty acids | B | B | B | o | |
spruce needle oil | o | B | B | x | |
fluorine | x | o | x | x | |
formamide, pure | B | o | ? | B | |
gear oil up to 110 °C | B | ? | B | x | |
glucose | 0 | o | B | B | |
glycerine | B | o | B | B | |
glycol | ? | o | ? | B | |
uric acid, aqueous | 10 | B | o | o | B |
hydraulic fluids | B | o | x | x | |
fuel oil | B | B | B | x | |
hexane | B | o | B | x | |
isopropyl chloride | o | o | x | x | |
isopropyl ether | o | o | B | B | |
iodine in alcohol, iodine tincture | 10 | x | o | x | B |
potassium chloride | B | o | B | ? | |
potassium cyanide | o | o | ? | o | |
potassium hydroxide | B | o | x | ? | |
potassium sulphate | o | o | B | B | |
calcium chloride, aqueous | B | o | ? | o | |
calcium salts | o | o | ? | o | |
ketones, aliphatic | ? | o | o | o | |
cresols | x | o | B | o | |
aqua regia | x | o | x | x | |
carbon dioxide, wet | B | o | B | B | |
carbon dioxide, dry | B | o | B | B | |
carbon monoxide, hot | B | x | x | o | |
carbonic acid | o | o | B | o | |
coconut oil | B | B | B | x | |
copper chloride | 10 | o | o | B | B |
copper salts, aqueous | x | o | B | ? | |
copper sulphate | ? | o | B | ? | |
linseed oil | B | B | B | ? | |
illuminating gas, town gas | B | B | B | x | |
glue | o | o | B | o | |
air | B | B | B | B | |
mixed acids | x | x | x | x | |
manganese salts | 10 | ? | o | o | o |
magnesium salts, aqueous | 10 | B | o | B | o |
methyl alcohol | ? | ? | B | ? | |
methylene chloride | B | o | x | x | |
methyl ethyl ketone | B | o | x | x | |
methylpyrrolidone | o | o | x | o | |
mineral oils, engine oils | B | ? | B | x | |
mirban oil | o | o | x | o | |
monobromobenzene | o | x | x | x | |
frout, cements, lime | B | o | o | B | |
milk | B | B | B | B | |
lactic acid, aqueous | 10 | B | B | B | B |
caustic soda | 50 | ? | o | x | B |
naphtalene | B | o | x | x | |
sodium bicarbonate, aqueous | 10 | B | o | ? | B |
sodium chloride, aqueous | 10 | x | o | B | ? |
sodium cyanide, aqueous | 10 | B | o | x | o |
sodium dichromate, aqueous | 10 | ? | o | ? | o |
sodium hydroxide, aqueous | B | o | x | o | |
sodium hypochlorite, aqueous | 10 | B | o | x | o |
sodium carbonate, aqueous | 10 | B | o | x | o |
sodium nitrate, aqueous | 10 | B | o | B | B |
sodium phosphate, aqueous | 10 | B | o | B | B |
sodium silicate, aqueous | 10 | B | o | ? | B |
sodium sulphate, aqueous | 10 | B | o | B | B |
sodium sulphide, aqueous | 10 | B | o | ? | ? |
sodium thiosulphate, aqueous | 10 | B | o | ? | B |
nickel chloride, aqueous | 10 | ? | o | B | B |
nickel salts, aqueous | 10 | ? | o | B | o |
nickel sulphate, aqueous | 10 | ? | o | B | ? |
oleic acid | B | ? | B | x | |
ozone | ? | B | B | x | |
oxalic acid, aqueous | 10 | ? | o | o | o |
paraffin | B | o | B | x | |
vegetable oils | B | B | B | x | |
palmitic acid | B | x | x | x | |
phosphoric acid, aqueous | x | x | o | ? | |
phenol, liquefied, 43 °C | x | o | B | x | |
phenyl ethyl ether | o | o | B | x | |
phenylbenzene | o | x | x | x | |
propane | B | B | B | x | |
propyl alcohol | o | ? | ? | o | |
mercury | B | o | B | B | |
mercuric chloride | x | o | B | o | |
castor oil | o | B | B | o | |
flue gas | o | o | x | o | |
hydrochloric acid, aqueous | 30 | x | x | x | ? |
lubricating oils | B | ? | B | x | |
sulphurous acid | ? | x | x | ? | |
sulphuric acid, aqueous | 2 | x | x | x | o |
sulphur dioxide, dry | B | x | x | o | |
nitric acid, diluted | 2 | x | x | x | x |
soap, aqueous solution 80 °C | B | x | ? | B | |
mustard | o | o | B | o | |
silver nitrate | o | o | B | ? | |
soda solution, aqueous | 10 | B | o | o | B |
nitrogen gas | B | B | B | o | |
road salt (solutions) | B | o | o | o | |
stearic acid | B | x | x | x | |
turpentine oil | B | o | ? | x | |
tannic acid | o | x | o | B | |
carbon tetrachloride | B | x | x | x | |
toluene | B | o | x | x | |
trichloroethylene | ? | x | x | x | |
ink, India ink | B | B | B | B | |
uranium fluorides | x | o | o | o | |
urine | B | o | o | B | |
vaseline | B | o | o | o | |
vacuum | B | o | o | o | |
vinyl chloride 80 °C | B | o | o | o | |
wax, melted, 80 °C | B | o | o | o | |
suds 80 °C | B | o | o | B | |
water, cold | B | B | B | B | |
water up to 80 °C | B | x | x | ? | |
water (seawater) | B | B | ? | B | |
hydrogen peroxide | 5 | B | o | o | x |
tartaric acid, aqueous | 10 | B | o | o | B |
xylene | ? | o | x | x | |
zinc chloride, aqueous | 10 | x | o | x | B |
zinc rhodanide | 30 | ? | o | o | o |
zinc salts, aqueous | 10 | ? | o | o | o |
1VULKOLLAN® is a registered trademark of the Covestro Group.
Test results, raw material supplier recommendations and customer reports are the basis for the information in the table.
However, any legal liability is expressly excluded. Unless otherwise stated in the tables, the standard commercial purity, concentration and room temperature of the corresponding media are assumed. In case of doubt, and especially for untested and new applications, we recommend that you contact us so that special tests can be performed or raw material suppliers can be consulted, if possible.
Caution: Mixtures of different chemicals can have completely different effects than those listed in the table.
In case of doubt, we always recommend to carry out specific resistance tests on site!
You might also be interested in this ...
A well-rounded solution: our configurator


Rolling in the right direction: Our adviser
Find the ideal wheels and castors or conveyor technology components for your requirements and projects - with helpful tips concerning selection criteria, surfaces, load capacity an much more.

Get in touch with us
Do you have any questions or requests? You can send us an inquiry using our form and we will get back to you as soon as possible.
Or do you have any questions and need advice by the phone? Please give us a call.